nkmon.exeを適当なディレクトリに置いてください。
nkmon.exeを削除してください。レジストリには一切書き込みません。
実行すると、内蔵のデフォルトレイアウトを使用して、時間やCPU負荷など を表示します。
右クリックでメニューを表示します。
layoutファイルを作成すると、表示内容を自由に変更することができます。
ファイルは以下の場所をから探します。
| 環境変数 NKTOOLSPROF が設定されていない場合 | nkmon.exeと同じディレクトリ |
| 環境変数 NKTOOLSPROF が設定されている場合 | %NKTOOLSPROF%\nkmon |
| time.server server | NTP server (デフォルト: ntp.jst.mfeed.ad.jp) |
| time.sync on|off | Enable or disbale SNTP client (デフォルト: on) |
| udp.port port | UDP port (デフォルト: 7531) |
| width width | パネル幅 |
| bgcolor r g b | 背景色(0-255) |
| bgalpha alpha | 背景アルファ(0-255) |
| space height | スペース |
| color r g b | 描画色(0-255) |
| font name size [bold] [italic] | フォント |
| text height format [arguments...] | テキスト |
| scrolltext height format [arguments...] | スクロールテキスト |
| bargraph height data max | 棒グラフ |
| areagraph height data max | 面グラフ |
| linegraph height data max | 折れ線グラフ |
| dclock height hour min sec | デジタル時計風 |
| aclock height hour min [sec] | アナログ時計風 |
| bclock height hour min sec | バイナリ時計風 |
| moon height phase | お月さま |
| plugin height name [arguments...] | プラグイン |
text format
| %s | 文字列 |
| %h | 単位(K, M, G)つき10進数 |
| %% | "%"文字 |
text alignment
| "string" | センタリング |
| "string\t" | 左寄せ |
| "\tstring" | 右寄せ |
| "string1\tstring2" | string1左寄せ、string2右寄せ |
| time.year | 西暦 |
| time.shortyear | 西暦下2桁 |
| time.month | 月(01..12) |
| time.monthname | 月名(Jan, Feb, ...) |
| time.day | 日(01..31) |
| time.dayname | 曜日(Mon, Tue, ...) |
| time.daynamel | 現在のロケールでの短い曜日名(月, 火, ...) |
| time.hour | 時(00..23) |
| time.min | 分(00..59) |
| time.sec | 秒(00..59) |
| time.weeknum | ISO週番号(01..53) |
| time.yearday | 年の始めからの日数(1..366) |
| time.yeardayremain | 年の残りの日数(0..365) |
| mem.phys.size | 物理メモリサイズ(bytes) |
| mem.phys.avail | 物理メモリ未使用量(bytes) |
| mem.phys.used | 物理メモリ使用量(bytes) |
| mem.pagefile.size | ページファイルサイズ(bytes) |
| mem.pagefile.avail | ページファイル未使用量(bytes) |
| mem.pagefile.used | ページファイル使用量(bytes) |
| uptime.days | 使用日数(0-) |
| uptime.hour | 使用時間(00-23) |
| uptime.min | 使用分数(00-59) |
| uptime.sec | 使用秒数(00-59) |
| disk.<letter>.size | <letter>ドライブサイズ(bytes) |
| disk.<letter>.avail | <letter>ドライブ未使用量(bytes) |
| disk.<letter>.used | <letter>ドライブ使用量(bytes) |
| cpu.load | CPU使用率(全CPU平均)(0-100) |
| cpu.load.kernel | CPU使用率(カーネル)(全CPU平均, NT系OSのみ)(0-100) |
| cpu.load.user | CPU使用率(ユーザ)(全CPU平均, NT系OSのみ)(0-100) |
| cpu.load.idle | CPUアイドル率(全CPU平均)(0-100) |
| cpu.p<num>.load | <num>番目CPU使用率(0-100) |
| cpu.p<num>.load.kernel | <num>番目CPU使用率(カーネル)(NT系OSのみ)(0-100) |
| cpu.p<num>.load.user | <num>番目CPU使用率(ユーザ)(NT系OSのみ)(0-100) |
| cpu.p<num>.load.idle | <num>番目CPUアイドル率(0-100) |
| net.in.bytespersec | Ethernet受信速度(Bytes/sec)(0-) |
| net.out.bytespersec | Ethernet送信速度(Bytes/sec)(0-) |
| udp.<name> | "name value"形式で送られたUDPパケットのvalue |
| moon.phase | 月相(0..27) |
| moon.age | 月齢(0..) |
| hdtemp.hd<num> | <num>番目のHDDの温度(SMART)(摂氏) |
| proc.num | プロセス数 (NT系OSのみ) |
| hostname | ホスト名 |
| ime.open | IMEの状態(on, off) |
Configuration
無し
Layout Arguments
無し
Gauge Variables
| plugin.lifegame.world | 作った世界の数 |
| plugin.lifegame.gen | 現在の世界の世代数 |
| plugin.lifegame.maxgen | 最大世代数 |
| plugin.lifegame.cells | 現在のセル数 |
| plugin.lifegame.maxcells | 最大セル数 |
※Windows 95では動作しません
Configuration
| plugin.lwws.city | 予報地域ID |
| plugin.lwws.amedasurl | アメダスRSSのURL |
地域IDは http://weather.livedoor.com/forecast/rss/forecastmap.xml を参照
アメダスRSSのURLは http://weather.livedoor.com/amedas/ から 「各地のアメダス」→「アメダス詳細」と辿ったアメダス詳細ページから 取得できます。
Gauge Variables
| plugin.lwws.<day>.city | 予報地域(1次細分区名) |
| plugin.lwws.<day>.day | 予報曜日(Mon, Tue, ...) |
| plugin.lwws.<day>.maxtemp | 予想最高気温(摂氏) |
| plugin.lwws.<day>.mintemp | 予想最低気温(摂氏) |
| plugin.lwws.<day>.publictime.day | 予報発表日(01-31) |
| plugin.lwws.<day>.publictime.hour | 予報発表時(00-23) |
| plugin.lwws.<day>.publictime.min | 予報発表分(00-59) |
| plugin.lwws.<day>.telop | 天気 |
<day>
| today | 今日 |
| tomorrow | 明日 |
| dayaftertomorrow | 明後日 |
| plugin.lwws.amedas.rain | 降水量(mm) |
| plugin.lwws.amedas.rain.location | 降水量 場所 |
| plugin.lwws.amedas.rain.publictime.day | 降水量 発表日(01-31) |
| plugin.lwws.amedas.rain.publictime.hour | 降水量 発表時(00-23) |
| plugin.lwws.amedas.rain.publictime.min | 降水量 発表分(00-59) |
| plugin.lwws.amedas.snow | 積雪深(mm) |
| plugin.lwws.amedas.snow.location | 積雪深 場所 |
| plugin.lwws.amedas.snow.publictime.day | 積雪深 発表日(01-31) |
| plugin.lwws.amedas.snow.publictime.hour | 積雪深 発表時(00-23) |
| plugin.lwws.amedas.snow.publictime.min | 積雪深 発表分(00-59) |
| plugin.lwws.amedas.sunshine | 日照時間(分) |
| plugin.lwws.amedas.sunshine.location | 日照時間 場所 |
| plugin.lwws.amedas.sunshine.publictime.day | 日照時間 発表日(01-31) |
| plugin.lwws.amedas.sunshine.publictime.hour | 日照時間 発表時(00-23) |
| plugin.lwws.amedas.sunshine.publictime.min | 日照時間 発表分(00-59) |
| plugin.lwws.amedas.temp | 気温(摂氏) |
| plugin.lwws.amedas.temp.location | 気温 場所 |
| plugin.lwws.amedas.temp.publictime.day | 気温 発表日(01-31) |
| plugin.lwws.amedas.temp.publictime.hour | 気温 発表時(00-23) |
| plugin.lwws.amedas.temp.publictime.min | 気温 発表分(00-59) |
| plugin.lwws.amedas.wind.direction | 風向 |
| plugin.lwws.amedas.wind.location | 風向・風速 場所 |
| plugin.lwws.amedas.wind.publictime.day | 風向・風速 発表日(01-31) |
| plugin.lwws.amedas.wind.publictime.hour | 風向・風速 発表時(00-23) |
| plugin.lwws.amedas.wind.publictime.min | 風向・風速 発表分(00-59) |
| plugin.lwws.amedas.wind.speed | 風速(m/s) |
以下のスクリプトをcronで実行します。
#!/usr/local/bin/python import os import socket
addr = ('192.168.0.1', 7531)
t = os.popen('/usr/local/bin/mbmon -i -c1 -T4').read().split('\n')
s = socket.socket(type=socket.SOCK_DGRAM)
s.sendto('server.temp.mb %s' % t[0], addr)
s.sendto('server.temp.cpu %s' % t[1], addr)
layoutファイルの例
text 12 "cpu:\t%s°C" udp.server.temp.cpu text 12 "m/b:\t%s°C" udp.server.temp.mb
月の画像は http://pdphoto.org/ にあるpublic domainの画像を縮小加工 したものです。
井上圭典、鈴木邦裕著『天文位置略算式の解説』海文堂出版 ISBN4-303-71880-7
Nobuyuki Honda